
Alexander Kumbee
Nominee of Zonal Awards
Votes hidden
GHS 1 per vote
GHS 1 per vote
Northern Zone GNMTA Awards
Nominees of Zonal Awards
Vote totals are hidden by the organiser.
| Rank | Contestant | Votes |
|---|---|---|
| Alexander Kumbee | Hidden | |
| Alhassan Mohammed Awal | Hidden | |
| Angkosaala Solace | Hidden | |
| Angsuuro Tongkongmen Robert | Hidden | |
| Ayamga Maria | Hidden | |
| Bietuari Patrick Ziema | Hidden | |
| Evelyn Dogfupuor | Hidden | |
| Kure A. Raymond | Hidden | |
| Naalietang Edith | Hidden | |
| Sulemana Qurratul-Ain Rashid | Hidden | |
| Yiribaare Anthony | Hidden | |
| Ziyaaba Matina Bandorg | Hidden |
Every vote starts with a favourite.

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards

Nominee of Zonal Awards