
Nana Afia Asantewaa Adepa
Contestant of Miss ESEC
2342 votes
GHS 1 per vote
GHS 1 per vote
EJISUMAN SRC AWARDS 2025
Contestants of Face of ESEC
11901 votes across 11 nominees
| Rank | Contestant | Votes |
|---|---|---|
| 1 | Nana Afia Asantewaa Adepa | 2342 |
| 2 | Akwesim Phylix | 2329 |
| 3 | Blessing Fordjour Kwartemaa | 2117 |
| 4 | Mary Brefo | 1492 |
| 5 | Yaa Acheampomaa | 825 |
| 6 | Abdul Rashid Rahima | 746 |
| 7 | Opoku Amponhemaa | 529 |
| 8 | Sandra Odimpere | 431 |
| 9 | Michealla Boampong | 430 |
| 10 | Stephaine Opoku | 398 |
| 11 | Mabel Nyartorpeh | 262 |
Every vote starts with a favourite.

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC

Contestant of Miss ESEC